Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 Beecher Park Avenue 4 5 3,545 $875,000 $246.83 133 days
6937 Benson Ferry Street 4 4 3,443 $835,000 $242.52 16 days
7317 Great Dover Street 4 3 3,133 $829,900 $264.89 22 days
10414 Hemingway Court 3 3 2,346 $829,000 $353.37 200 days
7037 Twin Forks Peak Street 5 3 3,496 $825,000 $235.98 134 days
7042 Chestnut Valley Street 5 3 3,230 $769,000 $238.08 71 days
10432 Doman Avenue 5 3 3,229 $749,999 $232.27 37 days
10937 Krista Leigh Avenue 4 3 2,547 $720,000 $282.69 59 days
7315 Ellington Park Street 4 4 2,962 $699,000 $235.99 49 days
7112 Whitford Street 4 3 2,411 $689,900 $286.15 Unknown
Average: 3.5 3.0 2,160 $516,385 $241 63 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10227 Dove Row Avenue 4 3 3,134 $819,900 $261.61 16 days
7356 Marbury Street 4 4 3,539 $649,900 $183.64 79 days
7318 Puckershire Street 4 4 2,799 $635,000 $226.87 13 days
10521 Sparks Summit Lane 4 3 3,187 $577,000 $181.05 35 days
10413 Mount Washington Avenue 4 3 2,816 $550,000 $195.31 13 days
10420 Bays Mountain Avenue 3 2 1,975 $500,000 $253.16 29 days
10629 Hartford Hills Avenue 4 3 2,136 $474,900 $222.33 21 days
6984 Comiskey Park Street 3 4 2,108 $430,000 $203.98 93 days
10655 Forum Peak Lane 4 3 1,848 $415,000 $224.57 42 days
7514 Captain Palmer Court 3 3 1,656 $389,999 $235.51 44 days
Average: 3.6 3.2 2,415 $529,699 $224 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 Oak Terrace Avenue 4 4 3,730 $1,225,000 $1,225,000 $328.42 17 days 11/3/25
7461 Tucker William Street 4 4 3,490 $1,175,000 $1,100,000 $336.68 7 days 7/10/26
10335 Artful Stone Avenue 4 4 3,630 $885,000 $855,000 $243.80 17 days 7/2/26
6722 Sweet Bay Street 5 4 3,183 $828,000 $790,000 $260.13 20 days 1/21/26
7038 Chestnut Valley Street 5 3 3,229 $795,000 $785,000 $246.21 27 days 8/10/26
7303 Durand Park Street 3 4 2,416 $765,000 $765,000 $316.64 9 days 8/17/26
10104 Amana Oaks Avenue 4 4 3,807 $744,987 $750,500 $195.69 7 days 8/26/26
7420 Marbury Street 5 3 3,231 $750,000 $750,000 $232.13 Unknown 5/21/26
7404 Marbury Street 4 3 3,231 $759,999 $745,000 $235.22 16 days 6/15/26
9654 Ponderosa Skye Court 5 5 3,235 $750,000 $738,000 $231.84 20 days 9/17/25
Average: 3.5 3.0 2,141 $499,574 $495,137 $233 38 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: