Summerlin West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12021 Vento Forte Avenue 5 6 4,479 $3,000,000 $669.79 16 days
3084 The Peaks Lane 4 4 3,902 $2,900,000 $743.21 Unknown
779 Bolide Street 4 4 3,255 $2,900,000 $890.94 64 days
12439 Sky Bluff Court 3 4 4,017 $2,787,750 $693.99 78 days
3071 Conservation Court 4 5 4,201 $2,700,000 $642.70 29 days
12556 Lilac Trail Avenue 4 5 3,804 $2,695,000 $708.46 Unknown
12613 Penfield Avenue 4 4 3,597 $2,595,000 $721.43 Unknown
446 Highview Ridge Avenue 3 4 3,095 $2,589,000 $836.51 Unknown
397 Vista Sunset Avenue 4 5 3,254 $2,500,000 $768.29 31 days
11111 Luna Blanca Drive 3 3 3,451 $2,500,000 $724.43 48 days
Average: 3.6 3.5 2,516 $1,032,989 $394 68 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Venticello Drive 5 7 4,233 $2,000,000 $472.48 20 days
12182 Granite Canyon Street 4 4 3,061 $1,925,000 $628.88 58 days
173 Brushton Court 4 4 4,146 $1,649,500 $397.85 49 days
176 Brushton Court 4 4 4,146 $1,499,990 $361.79 76 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
12260 Caminita Place 5 4 3,540 $1,225,000 $346.05 32 days
108 Agnew Street 4 3 2,290 $1,200,000 $524.02 12 days
1109 Estates Bend Court 4 4 3,317 $1,156,196 $348.57 14 days
1192 Cloudbreak Cove Drive 5 4 3,095 $1,154,754 $373.10 22 days
354 American Dipper Street 5 4 3,089 $1,099,000 $355.78 45 days
Average: 3.9 3.6 2,549 $913,685 $353 39 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4796 Argento Peak Street 4 5 3,714 $3,607,392 $3,606,392 $971.30 12 days 6/26/26
11200 Luna Blanca Drive 5 5 4,417 $3,000,000 $3,200,000 $679.19 3 days 4/23/26
472 Bosco Di Fiore Street 5 6 4,553 $3,250,000 $2,900,000 $713.82 61 days 6/17/26
11410 Lily Rock Drive 4 5 4,238 $2,700,000 $2,750,000 $637.09 4 days 4/24/26
2916 The Peaks Lane 5 5 5,576 $2,750,000 $2,710,000 $493.19 27 days 7/22/26
11371 Snow Leopard Drive 5 5 5,230 $2,599,999 $2,650,000 $497.13 Unknown 8/26/25
794 Laceleaf Street 3 4 3,255 $2,700,000 $2,600,000 $829.49 12 days 12/3/25
150 Wilson Ridge Street 6 5 3,901 $2,600,000 $2,550,000 $666.50 3 days 8/28/25
396 Cliff Terrace Avenue 4 4 3,254 $2,595,000 $2,530,000 $797.48 5 days 12/5/25
787 Keyland Street 3 4 3,255 $2,625,000 $2,525,000 $806.45 66 days 8/28/25
Average: 3.5 3.4 2,405 $941,293 $909,871 $364 50 days
Viewing 1 - 10 of 590
Viewing 1 - 10 of 590
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: